Couverture
Deux villes sont le hub. Dix-sept États sont le marché.
Abidjan et Dakar sont les hubs de conception et de lancement, mais la tête de pont francophone compte environ mille avocats : un SaaS réservé aux avocats n'y tient pas. Le même corpus d'Actes uniformes et la même jurisprudence CCJA gouvernent le Cameroun, le Burkina, le Mali, le Bénin, le Togo, le Gabon, le Congo, la RDC et le reste.
Juridictions enregistrées
23
États membres OHADA
17
Procédure exploitable
4
juridictions + formats présents
Systèmes juridiques
civil · common · mixte
| Juridiction | Système | OHADA | Phase | Instruments | Juridictions | Formats | Sources | Procédure | |
|---|---|---|---|---|---|---|---|---|---|
| OHADA | OHADA (supranational) Supranational business-law layer. Art. 10 of the OHADA Treaty gives the Uniform Acts direct effect and supremacy over conflicting national law; the Authority Layer encodes that precedence rule. | CIVIL | OHADA | 0 | 19 | 1 | 6 | 5 | exploitable |
| CI | Côte d'Ivoire Design and launch hub. e-justice.ci live in all 39 first-instance jurisdictions (Annex B, June 2026). | CIVIL | OHADA | 1 | 4 | 3 | 2 | 1 | exploitable |
| SN | Sénégal Second hub. e-Justice launched March 2026 (Annex B). JO free on vie-publique.sn. | CIVIL | OHADA | 1 | 4 | 2 | 2 | 1 | exploitable |
| KE | Kenya Regulatory showcase. The Judiciary Draft AI Policy (May 2026) requires a certificate of human verification on AI-assisted filings — the artefact this product issues. | COMMON | — | 2 | 3 | 1 | 0 | 1 | enregistrée |
| NG | Nigéria Volume market, reached institutionally. Mandatory e-filing: Federal High Court Lagos from 27 Apr 2026, Supreme Court NCMS from 1 Jul 2026 (Annex B). | COMMON | — | 2 | 3 | 2 | 1 | 2 | exploitable |
| BF | Burkina Faso | CIVIL | OHADA | 3 | 0 | 0 | 0 | 0 | enregistrée |
| BJ | Bénin | CIVIL | OHADA | 3 | 0 | 0 | 0 | 0 | enregistrée |
| CD | RD Congo | CIVIL | OHADA | 3 | 0 | 0 | 0 | 0 | enregistrée |
| CM | Cameroun Bijural (civil + common law). Loi 2024/017 on personal data — compliance deadline 23 June 2026 already passed; enter compliant. | MIXED | OHADA | 3 | 3 | 0 | 0 | 1 | enregistrée |
| GA | Gabon | CIVIL | OHADA | 3 | 0 | 0 | 0 | 0 | enregistrée |
| GH | Ghana | COMMON | — | 3 | 0 | 0 | 0 | 1 | enregistrée |
| MA | Maroc Maghreb entry with the Arabic pipeline. BO free in AR/FR on sgg.gov.ma; cassation decisions free since 2022. | CIVIL | — | 3 | 2 | 0 | 0 | 1 | enregistrée |
| ML | Mali | CIVIL | OHADA | 3 | 0 | 0 | 0 | 0 | enregistrée |
| TG | Togo | CIVIL | OHADA | 3 | 0 | 0 | 0 | 0 | enregistrée |
| CF | République centrafricaine | CIVIL | OHADA | 4 | 0 | 0 | 0 | 0 | enregistrée |
| CG | Congo | CIVIL | OHADA | 4 | 0 | 0 | 0 | 0 | enregistrée |
| GN | Guinée | CIVIL | OHADA | 4 | 0 | 0 | 0 | 0 | enregistrée |
| GQ | Guinée équatoriale | CIVIL | OHADA | 4 | 0 | 0 | 0 | 0 | enregistrée |
| GW | Guinée-Bissau Lusophone OHADA member — the Portuguese pipeline is Phase 4 (PRD §7.4 non-goals). | CIVIL | OHADA | 4 | 0 | 0 | 0 | 0 | enregistrée |
| KM | Comores | MIXED | OHADA | 4 | 0 | 0 | 0 | 0 | enregistrée |
| NE | Niger | CIVIL | OHADA | 4 | 0 | 0 | 0 | 0 | enregistrée |
| RW | Rwanda Art. 50 of the Rwandan data law requires in-country storage — the IN_COUNTRY residency tier is a precondition of entry. | MIXED | — | 4 | 0 | 0 | 0 | 1 | enregistrée |
| TD | Tchad | CIVIL | OHADA | 4 | 0 | 0 | 0 | 0 | enregistrée |
Ce que « exploitable » veut dire ici
Une juridiction est marquée exploitable quand elle a au moins une juridiction enregistrée ET un format d'acte — c'est-à-dire quand un agent peut réellement produire quelque chose de correct pour ce tribunal. Le drapeau est CALCULÉ par l'ensemencement à partir de ces catalogues, jamais posé à la main : un drapeau tenu à la main dérive de ce que le produit sait faire, et offrirait un format d'audience qui n'existe pas.